Roster
Click here for the full 2010 Commodores Stats
Pitchers
| # | Player | B/T | Ht | Wt | College | Class |
|---|---|---|---|---|---|---|
| 32 | Rob Chamra | R/R | 6-4 | 220 | NC State | Junior |
| 21 | Steven Gruver | L/L | 6-0 | 200 | Tennessee | Freshman |
| 0 | Brian Johnson | L/L | 6-3 | 215 | Florida | Freshman |
| 29 | Christian Jones | L/L | 6-0 | 195 | Oregon | Freshman |
| 11 | Nate Koneski | R/L | 6-0 | 175 | Holy Cross | Sophomore |
| 9 | Charlie Lowell | L/L | 6-4 | 235 | Wichita State | Freshman |
| 28 | Nick Maronde | S/L | 6-3 | 205 | Florida | Freshman |
| 0 | Scott McGough | R/R | 6-1 | 185 | Oregon | Sophomore |
| 18 | Kaleb Merck | R/R | 6-0 | 200 | TCU | Sophomore |
| 8 | Miguel Pena | L/L | 6-2 | 160 | San Jacinto JC | Freshman |
| 25 | Mark Pope | R/R | 6-2 | 203 | Georgia Tech | Sophomore |
| 16 | Doug Simmons | L/L | 6-1 | 205 | Rice | Junior |
| 3 | Matthew Stites | L/R | 5-11 | 170 | Jefferson County CC | Senior |
| 17 | Matt Summers | L/R | 6-1 | 205 | UC Irvine | Sophomore |
| 33 | Cecil Tanner | R/R | 6-6 | 240 | Georgia | Sophomore |
| 22 | Taylor Wall | R/L | 6-2 | 180 | Rice | Sophomore |
| 15 | Scott Weismann | R/R | 6-0 | 190 | Clemson | Sophomore |
Catchers
| # | Player | B/T | Ht | Wt | College | Class |
|---|---|---|---|---|---|---|
| 10 | Andrew Susac | R/R | 6-1 | 200 | Oregon State | Freshman |
Infielders
| # | Player | B/T | Ht | Wt | College | Class |
|---|---|---|---|---|---|---|
| 6 | Barrett Barnes | R/R | 5-11 | 195 | Texas Tech | Freshman |
| 0X | Billy Besinger | L/R | 6-0 | 185 | Babson | Junior |
| 1 | Kevin Medrano | L/R | 6-0 | 150 | Missouri State | Sophomore |
| 27 | Chris OBrien | S/R | 6-0 | 222 | Wichita State | Junior |
| 4 | KC Serna | R/R | 6-0 | 185 | Oregon | Sophomore |
| 20 | Matt Skole | L/R | 6-4 | 228 | Georgia Tech | Sophomore |
| 24 | B.A. Vollmuth | R/R | 6-4 | 200 | Southern Mississippi | Sophomore |
Outfielders
| # | Player | B/T | Ht | Wt | College | Class |
|---|---|---|---|---|---|---|
| 26 | Kyle Bluestein | R/L | 6-3 | 200 | Jacksonville State | Sophomore |
| 2 | Nick Martini | L/L | 5-11 | 193 | Kansas State | Sophomore |
| 7 | Kyle Von Tungeln | L/L | 6-0 | 180 | TCU | Freshman |
Barnes, Barrett 1B/OF Texas Tech
Bluestein, Kyle RF Jacksonville State
Chamra, Rob RHP North Carolina State
Gruver, Steven LHP Tennessee
Heaney, Andrew LHP Oklahoma State
Johnson, Brian LHP Florida
Jones, Christian LHP Oregon
Maronde, Nick LHP Florida
Martini, Nick OF Kansas State
Medrano, Kevin 2B Missouri State
Merck, Kaleb RHP Texas Christian
O’Brien, Chris C Wichita State
Pope, Mark RHP Georgia Tech
Serna, KC SS Oregon
Skole, Matt 1B/3B Georgia Tech
Summers, Matt RHP/OF UCAL-Irvine
Tanner, Cecil RHP Georgia
Von Tungeln, Kyle CF Texas Christian
Vollmuth, B.A. SS Southern Mississippi
Wall, Taylor LHP Rice
Weismann, Scott RHP Clemson
Wright, Zach Eastern Carolina
Winkler, Kyle RHP Texas Christian










